Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 281,240,272 (2005 est.)
2006 males age 18-49: 281,240,272 females age 18-49: 269,025,517 (2005 est.)
2007 males age 18-49: 281,240,272 females age 18-49: 269,025,517 (2005 est.)
2008 males age 16-49: 313,321,639 females age 16-49: 295,951,438 (2008 est.)
2009 males age 16-49: 314,459,083 females age 16-49: 296,763,134 (2009 est.)
2010 males age 16-49: 314,668,817 females age 16-49: 298,745,786 (2010 est.)
2011 males age 16-49: 318,265,016 females age 16-49: 300,323,611 (2010 est.)
2012 males age 16-49: 318,265,016 females age 16-49: 300,323,611 (2010 est.)
2013 males age 16-49: 318,265,016 females age 16-49: 300,323,611 (2010 est.)
2014 males age 16-49: 318,265,016 females age 16-49: 300,323,611 (2010 est.)
2015 males age 16-49: 318,265,016 | females age 16-49: 300,323,611 (2010 est.)